
Dinner Inclusive
Enhance your stay at Tylney Hall Hotel & Gardens with an exquisite dining experience in the award-winning Oak Room Restaurant. Our dinner-inclusive breaks invite you to savour a sumptuous evening meal, with an allowance of £50 per person—offered at a preferred rate of £40 per person. Dress Code: Whilst we do not operate a dress code, most of our guests choose smart casual or formal wear. Please note that our children's prices include bed and breakfast only, with dinner charged as taken.

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD381 | Wed 20 May20 May 2026 USD381 | Thu 21 May21 May 2026 USD381 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD381 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD442 | Wed 20 May20 May 2026 USD442 | Thu 21 May21 May 2026 USD442 | Fri 22 May22 May 2026 USD495 | Sat 23 May23 May 2026 USD535 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD442 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD462 | Wed 20 May20 May 2026 USD462 | Thu 21 May21 May 2026 USD462 | Fri 22 May22 May 2026 USD515 | Sat 23 May23 May 2026 USD555 | Sun 24 May24 May 2026 USD515 | Mon 25 May25 May 2026 USD462 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD522 | Wed 20 May20 May 2026 USD522 | Thu 21 May21 May 2026 USD522 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD522 | 1 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD596 | Wed 20 May20 May 2026 USD596 | Thu 21 May21 May 2026 USD596 | Fri 22 May22 May 2026 USD649 | Sat 23 May23 May 2026 USD689 | Sun 24 May24 May 2026 USD649 | Mon 25 May25 May 2026 USD596 | 3 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD669 | Wed 20 May20 May 2026 USD669 | Thu 21 May21 May 2026 USD669 | Fri 22 May22 May 2026 USD723 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD669 | 3 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD669 | Wed 20 May20 May 2026 USD669 | Thu 21 May21 May 2026 USD669 | Fri 22 May22 May 2026 USD723 | Sat 23 May23 May 2026 USD763 | Sun 24 May24 May 2026 USD723 | Mon 25 May25 May 2026 USD669 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD730 | Wed 20 May20 May 2026 USD730 | Thu 21 May21 May 2026 USD730 | Fri 22 May22 May 2026 USD783 | Sat 23 May23 May 2026 USD823 | Sun 24 May24 May 2026 USD783 | Mon 25 May25 May 2026 USD730 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD730 | Wed 20 May20 May 2026 USD730 | Thu 21 May21 May 2026 USD730 | Fri 22 May22 May 2026 USD783 | Sat 23 May23 May 2026 USD823 | Sun 24 May24 May 2026 USD783 | Mon 25 May25 May 2026 USD730 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD883 | Wed 20 May20 May 2026 USD883 | Thu 21 May21 May 2026 USD883 | Fri 22 May22 May 2026 USD937 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD883 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Tue 19 May19 May 2026 USD1,084 | Wed 20 May20 May 2026 USD1,084 | Thu 21 May21 May 2026 USD1,084 | Fri 22 May22 May 2026 USD1,138 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD498 | Wed 20 May20 May 2026 USD498 | Thu 21 May21 May 2026 USD498 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD498 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD558 | Wed 20 May20 May 2026 USD558 | Thu 21 May21 May 2026 USD558 | Fri 22 May22 May 2026 USD612 | Sat 23 May23 May 2026 USD652 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD558 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD578 | Wed 20 May20 May 2026 USD578 | Thu 21 May21 May 2026 USD578 | Fri 22 May22 May 2026 USD632 | Sat 23 May23 May 2026 USD672 | Sun 24 May24 May 2026 USD632 | Mon 25 May25 May 2026 USD578 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD638 | Wed 20 May20 May 2026 USD638 | Thu 21 May21 May 2026 USD638 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD638 | 1 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD712 | Wed 20 May20 May 2026 USD712 | Thu 21 May21 May 2026 USD712 | Fri 22 May22 May 2026 USD766 | Sat 23 May23 May 2026 USD806 | Sun 24 May24 May 2026 USD766 | Mon 25 May25 May 2026 USD712 | 3 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD786 | Wed 20 May20 May 2026 USD786 | Thu 21 May21 May 2026 USD786 | Fri 22 May22 May 2026 USD839 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD786 | 3 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD786 | Wed 20 May20 May 2026 USD786 | Thu 21 May21 May 2026 USD786 | Fri 22 May22 May 2026 USD839 | Sat 23 May23 May 2026 USD879 | Sun 24 May24 May 2026 USD839 | Mon 25 May25 May 2026 USD786 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD846 | Wed 20 May20 May 2026 USD846 | Thu 21 May21 May 2026 USD846 | Fri 22 May22 May 2026 USD900 | Sat 23 May23 May 2026 USD940 | Sun 24 May24 May 2026 USD900 | Mon 25 May25 May 2026 USD846 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD1,000 | Wed 20 May20 May 2026 USD1,000 | Thu 21 May21 May 2026 USD1,000 | Fri 22 May22 May 2026 USD1,053 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,000 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Tue 19 May19 May 2026 USD1,201 | Wed 20 May20 May 2026 USD1,201 | Thu 21 May21 May 2026 USD1,201 | Fri 22 May22 May 2026 USD1,254 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD555 | Wed 20 May20 May 2026 USD555 | Thu 21 May21 May 2026 USD555 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD555 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD616 | Wed 20 May20 May 2026 USD616 | Thu 21 May21 May 2026 USD616 | Fri 22 May22 May 2026 USD669 | Sat 23 May23 May 2026 USD709 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD616 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD636 | Wed 20 May20 May 2026 USD636 | Thu 21 May21 May 2026 USD636 | Fri 22 May22 May 2026 USD689 | Sat 23 May23 May 2026 USD730 | Sun 24 May24 May 2026 USD689 | Mon 25 May25 May 2026 USD636 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD696 | Wed 20 May20 May 2026 USD696 | Thu 21 May21 May 2026 USD696 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD696 | 1 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD770 | Wed 20 May20 May 2026 USD770 | Thu 21 May21 May 2026 USD770 | Fri 22 May22 May 2026 USD823 | Sat 23 May23 May 2026 USD863 | Sun 24 May24 May 2026 USD823 | Mon 25 May25 May 2026 USD770 | 3 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD843 | Wed 20 May20 May 2026 USD843 | Thu 21 May21 May 2026 USD843 | Fri 22 May22 May 2026 USD897 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD843 | 3 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD843 | Wed 20 May20 May 2026 USD843 | Thu 21 May21 May 2026 USD843 | Fri 22 May22 May 2026 USD897 | Sat 23 May23 May 2026 USD937 | Sun 24 May24 May 2026 USD897 | Mon 25 May25 May 2026 USD843 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD904 | Wed 20 May20 May 2026 USD904 | Thu 21 May21 May 2026 USD904 | Fri 22 May22 May 2026 USD957 | Sat 23 May23 May 2026 USD997 | Sun 24 May24 May 2026 USD957 | Mon 25 May25 May 2026 USD904 | 4 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD904 | Wed 20 May20 May 2026 USD904 | Thu 21 May21 May 2026 USD904 | Fri 22 May22 May 2026 USD957 | Sat 23 May23 May 2026 USD997 | Sun 24 May24 May 2026 USD957 | Mon 25 May25 May 2026 USD904 | 5 ![]() | ($) | |||||||||
| Tue 19 May19 May 2026 USD1,057 | Wed 20 May20 May 2026 USD1,057 | Thu 21 May21 May 2026 USD1,057 | Fri 22 May22 May 2026 USD1,111 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,057 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Tue 19 May19 May 2026 USD1,258 | Wed 20 May20 May 2026 USD1,258 | Thu 21 May21 May 2026 USD1,258 | Fri 22 May22 May 2026 USD1,312 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Renew and Refresh Pamper Break
- Dinner on both evenings
- Pamper Treatment
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
19 May19 May 2026 USD502 | Wed
20 May20 May 2026 USD502 | Thu 21 May21 May 2026502 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD502 | 5 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD562 | Wed
20 May20 May 2026 USD562 | Thu
21 May21 May 2026 USD562 | Fri
22 May22 May 2026 USD616 | Sat 23 May23 May 2026656 check-out okno checkin | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD562 | 4 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD582 | Wed
20 May20 May 2026 USD582 | Thu
21 May21 May 2026 USD582 | Fri
22 May22 May 2026 USD636 | Sat
23 May23 May 2026 USD676 | Sun
24 May24 May 2026 USD636 | Mon
25 May25 May 2026 USD582 | 4 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD643 | Wed
20 May20 May 2026 USD643 | Thu 21 May21 May 2026643 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD643 | 1 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD716 | Wed
20 May20 May 2026 USD716 | Thu
21 May21 May 2026 USD716 | Fri
22 May22 May 2026 USD770 | Sat
23 May23 May 2026 USD810 | Sun
24 May24 May 2026 USD770 | Mon
25 May25 May 2026 USD716 | 3 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD790 | Wed
20 May20 May 2026 USD790 | Thu
21 May21 May 2026 USD790 | Fri 22 May22 May 2026843 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD790 | 3 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD790 | Wed
20 May20 May 2026 USD790 | Thu
21 May21 May 2026 USD790 | Fri
22 May22 May 2026 USD843 | Sat
23 May23 May 2026 USD883 | Sun
24 May24 May 2026 USD843 | Mon
25 May25 May 2026 USD790 | 5 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD850 | Wed
20 May20 May 2026 USD850 | Thu
21 May21 May 2026 USD850 | Fri
22 May22 May 2026 USD904 | Sat
23 May23 May 2026 USD944 | Sun
24 May24 May 2026 USD904 | Mon
25 May25 May 2026 USD850 | 4 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD850 | Wed
20 May20 May 2026 USD850 | Thu
21 May21 May 2026 USD850 | Fri
22 May22 May 2026 USD904 | Sat
23 May23 May 2026 USD944 | Sun
24 May24 May 2026 USD904 | Mon
25 May25 May 2026 USD850 | 5 ![]() | ($) | |||||||||
| Tue
19 May19 May 2026 USD1,004 | Wed
20 May20 May 2026 USD1,004 | Thu
21 May21 May 2026 USD1,004 | Fri 22 May22 May 20261,057 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD1,004 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Tue
19 May19 May 2026 USD1,205 | Wed
20 May20 May 2026 USD1,205 | Thu
21 May21 May 2026 USD1,205 | Fri 22 May22 May 20261,258 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | 4 ![]() | ($) | ||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Sunday Best at Tylney Hall
- Save 15%
- Dinner to the value of £50.00 per adult in the Oak Room Restaurant
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make the most of your weekend with our Sunday Best offer, saving 15% from our Bed and Breakfast rates, to include dinner in the Oak Room Restaurant. This special offer includes dinner to the value of £50 per person, accommodation with full English breakfast and use of the leisure facilities.











