
Dinner Inclusive
Enhance your stay at Tylney Hall Hotel & Gardens with an exquisite dining experience in the award-winning Oak Room Restaurant. Our dinner-inclusive breaks invite you to savour a sumptuous evening meal, with an allowance of £50 per person—offered at a preferred rate of £40 per person. Dress Code: Whilst we do not operate a dress code, most of our guests choose smart casual or formal wear. Please note that our children's prices include bed and breakfast only, with dinner charged as taken.

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD382 | Fri 22 May22 May 2026 USD436 | Sat 23 May23 May 2026 USD476 | Sun 24 May24 May 2026 USD476 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD382 | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD443 | Fri 22 May22 May 2026 USD497 | Sat 23 May23 May 2026 USD537 | Sun 24 May24 May 2026 USD537 | Mon 25 May25 May 2026 USD443 | Tue 26 May26 May 2026 USD443 | Wed 27 May27 May 2026 USD443 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD463 | Fri 22 May22 May 2026 USD517 | Sat 23 May23 May 2026 USD557 | Sun 24 May24 May 2026 USD557 | Mon 25 May25 May 2026 USD463 | Tue 26 May26 May 2026 USD463 | Wed 27 May27 May 2026 USD463 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD523 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD523 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD523 | 1 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD597 | Fri 22 May22 May 2026 USD651 | Sat 23 May23 May 2026 USD691 | Sun 24 May24 May 2026 USD691 | Mon 25 May25 May 2026 USD597 | Tue 26 May26 May 2026 USD597 | Wed 27 May27 May 2026 USD597 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD671 | Fri 22 May22 May 2026 USD725 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD671 | Tue 26 May26 May 2026 USD671 | Wed 27 May27 May 2026 USD671 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD671 | Fri 22 May22 May 2026 USD725 | Sat 23 May23 May 2026 USD765 | Sun 24 May24 May 2026 USD765 | Mon 25 May25 May 2026 USD671 | Tue 26 May26 May 2026 USD671 | Wed 27 May27 May 2026 USD671 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD731 | Fri 22 May22 May 2026 USD785 | Sat 23 May23 May 2026 USD825 | Sun 24 May24 May 2026 USD825 | Mon 25 May25 May 2026 USD731 | Tue 26 May26 May 2026 USD731 | Wed 27 May27 May 2026 USD731 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD731 | Fri 22 May22 May 2026 USD785 | Sat 23 May23 May 2026 USD825 | Sun 24 May24 May 2026 USD825 | Mon 25 May25 May 2026 USD731 | Tue 26 May26 May 2026 USD731 | Wed 27 May27 May 2026 USD731 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD886 | Fri 22 May22 May 2026 USD939 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD886 | Tue 26 May26 May 2026 USD886 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu 21 May21 May 2026 USD1,087 | Fri 22 May22 May 2026 USD1,141 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,087 | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD499 | Fri 22 May22 May 2026 USD553 | Sat 23 May23 May 2026 USD593 | Sun 24 May24 May 2026 USD593 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD499 | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD560 | Fri 22 May22 May 2026 USD613 | Sat 23 May23 May 2026 USD654 | Sun 24 May24 May 2026 USD654 | Mon 25 May25 May 2026 USD560 | Tue 26 May26 May 2026 USD560 | Wed 27 May27 May 2026 USD560 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD580 | Fri 22 May22 May 2026 USD633 | Sat 23 May23 May 2026 USD674 | Sun 24 May24 May 2026 USD674 | Mon 25 May25 May 2026 USD580 | Tue 26 May26 May 2026 USD580 | Wed 27 May27 May 2026 USD580 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD640 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD640 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD640 | 1 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD714 | Fri 22 May22 May 2026 USD768 | Sat 23 May23 May 2026 USD808 | Sun 24 May24 May 2026 USD808 | Mon 25 May25 May 2026 USD714 | Tue 26 May26 May 2026 USD714 | Wed 27 May27 May 2026 USD714 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD788 | Fri 22 May22 May 2026 USD841 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD788 | Tue 26 May26 May 2026 USD788 | Wed 27 May27 May 2026 USD788 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD788 | Fri 22 May22 May 2026 USD841 | Sat 23 May23 May 2026 USD882 | Sun 24 May24 May 2026 USD882 | Mon 25 May25 May 2026 USD788 | Tue 26 May26 May 2026 USD788 | Wed 27 May27 May 2026 USD788 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD848 | Fri 22 May22 May 2026 USD902 | Sat 23 May23 May 2026 USD942 | Sun 24 May24 May 2026 USD942 | Mon 25 May25 May 2026 USD848 | Tue 26 May26 May 2026 USD848 | Wed 27 May27 May 2026 USD848 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD1,002 | Fri 22 May22 May 2026 USD1,056 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,002 | Tue 26 May26 May 2026 USD1,002 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu 21 May21 May 2026 USD1,204 | Fri 22 May22 May 2026 USD1,257 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,204 | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD557 | Fri 22 May22 May 2026 USD611 | Sat 23 May23 May 2026 USD651 | Sun 24 May24 May 2026 USD651 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD557 | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD617 | Fri 22 May22 May 2026 USD671 | Sat 23 May23 May 2026 USD711 | Sun 24 May24 May 2026 USD711 | Mon 25 May25 May 2026 USD617 | Tue 26 May26 May 2026 USD617 | Wed 27 May27 May 2026 USD617 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD637 | Fri 22 May22 May 2026 USD691 | Sat 23 May23 May 2026 USD731 | Sun 24 May24 May 2026 USD731 | Mon 25 May25 May 2026 USD637 | Tue 26 May26 May 2026 USD637 | Wed 27 May27 May 2026 USD637 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD698 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD698 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD698 | 1 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD772 | Fri 22 May22 May 2026 USD825 | Sat 23 May23 May 2026 USD866 | Sun 24 May24 May 2026 USD866 | Mon 25 May25 May 2026 USD772 | Tue 26 May26 May 2026 USD772 | Wed 27 May27 May 2026 USD772 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD845 | Fri 22 May22 May 2026 USD899 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | Wed 27 May27 May 2026 USD845 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD845 | Fri 22 May22 May 2026 USD899 | Sat 23 May23 May 2026 USD939 | Sun 24 May24 May 2026 USD939 | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | Wed 27 May27 May 2026 USD845 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD906 | Fri 22 May22 May 2026 USD960 | Sat 23 May23 May 2026 USD1,000 | Sun 24 May24 May 2026 USD1,000 | Mon 25 May25 May 2026 USD906 | Tue 26 May26 May 2026 USD906 | Wed 27 May27 May 2026 USD906 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD906 | Fri 22 May22 May 2026 USD960 | Sat 23 May23 May 2026 USD1,000 | Sun 24 May24 May 2026 USD1,000 | Mon 25 May25 May 2026 USD906 | Tue 26 May26 May 2026 USD906 | Wed 27 May27 May 2026 USD906 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD1,060 | Fri 22 May22 May 2026 USD1,114 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,060 | Tue 26 May26 May 2026 USD1,060 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu 21 May21 May 2026 USD1,261 | Fri 22 May22 May 2026 USD1,315 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,261 | 4 ![]() | ($) | ||||||||

Renew and Refresh Pamper Break
- Dinner on both evenings
- Pamper Treatment
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
21 May21 May 2026 USD503 | Fri
22 May22 May 2026 USD557 | Sat
23 May23 May 2026 USD597 | Sun 24 May24 May 2026597 check-out okno checkin | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD564 | Fri
22 May22 May 2026 USD617 | Sat
23 May23 May 2026 USD658 | Sun
24 May24 May 2026 USD658 | Mon
25 May25 May 2026 USD564 | Tue
26 May26 May 2026 USD564 | Wed
27 May27 May 2026 USD564 | 4 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD584 | Fri
22 May22 May 2026 USD637 | Sat
23 May23 May 2026 USD678 | Sun
24 May24 May 2026 USD678 | Mon
25 May25 May 2026 USD584 | Tue
26 May26 May 2026 USD584 | Wed
27 May27 May 2026 USD584 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026644 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD644 | 1 ![]() Not available | ($) | |||||||||
| Thu
21 May21 May 2026 USD718 | Fri
22 May22 May 2026 USD772 | Sat
23 May23 May 2026 USD812 | Sun
24 May24 May 2026 USD812 | Mon
25 May25 May 2026 USD718 | Tue
26 May26 May 2026 USD718 | Wed
27 May27 May 2026 USD718 | 3 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD792 | Fri 22 May22 May 2026845 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD792 | Tue
26 May26 May 2026 USD792 | Wed
27 May27 May 2026 USD792 | 3 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD792 | Fri
22 May22 May 2026 USD845 | Sat
23 May23 May 2026 USD886 | Sun
24 May24 May 2026 USD886 | Mon
25 May25 May 2026 USD792 | Tue
26 May26 May 2026 USD792 | Wed
27 May27 May 2026 USD792 | 5 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD852 | Fri
22 May22 May 2026 USD906 | Sat
23 May23 May 2026 USD946 | Sun
24 May24 May 2026 USD946 | Mon
25 May25 May 2026 USD852 | Tue
26 May26 May 2026 USD852 | Wed
27 May27 May 2026 USD852 | 4 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD852 | Fri
22 May22 May 2026 USD906 | Sat
23 May23 May 2026 USD946 | Sun
24 May24 May 2026 USD946 | Mon
25 May25 May 2026 USD852 | Tue
26 May26 May 2026 USD852 | Wed
27 May27 May 2026 USD852 | 5 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD1,007 | Fri 22 May22 May 20261,060 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD1,007 | Tue 26 May26 May 20261,007 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu
21 May21 May 2026 USD1,208 | Fri 22 May22 May 20261,261 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD1,208 | 4 ![]() | ($) | ||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Sunday Best at Tylney Hall
- Save 15%
- Dinner to the value of £50.00 per adult in the Oak Room Restaurant
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make the most of your weekend with our Sunday Best offer, saving 15% from our Bed and Breakfast rates, to include dinner in the Oak Room Restaurant. This special offer includes dinner to the value of £50 per person, accommodation with full English breakfast and use of the leisure facilities.











