
Dinner Inclusive
Enhance your stay at Tylney Hall Hotel & Gardens with an exquisite dining experience in the award-winning Oak Room Restaurant. Our dinner-inclusive breaks invite you to savour a sumptuous evening meal, with an allowance of £50 per person—offered at a preferred rate of £40 per person. Dress Code: Whilst we do not operate a dress code, most of our guests choose smart casual or formal wear. Please note that our children's prices include bed and breakfast only, with dinner charged as taken.

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD382 | Thu 21 May21 May 2026 USD382 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD382 | Tue 26 May26 May 2026 USD382 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD442 | Thu 21 May21 May 2026 USD442 | Fri 22 May22 May 2026 USD496 | Sat 23 May23 May 2026 USD536 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD442 | Tue 26 May26 May 2026 USD442 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD463 | Thu 21 May21 May 2026 USD463 | Fri 22 May22 May 2026 USD516 | Sat 23 May23 May 2026 USD556 | Sun 24 May24 May 2026 USD516 | Mon 25 May25 May 2026 USD463 | Tue 26 May26 May 2026 USD463 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD523 | Thu 21 May21 May 2026 USD523 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD523 | Tue 26 May26 May 2026 USD523 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD597 | Thu 21 May21 May 2026 USD597 | Fri 22 May22 May 2026 USD650 | Sat 23 May23 May 2026 USD690 | Sun 24 May24 May 2026 USD650 | Mon 25 May25 May 2026 USD597 | Tue 26 May26 May 2026 USD597 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD670 | Thu 21 May21 May 2026 USD670 | Fri 22 May22 May 2026 USD724 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD670 | Tue 26 May26 May 2026 USD670 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD670 | Thu 21 May21 May 2026 USD670 | Fri 22 May22 May 2026 USD724 | Sat 23 May23 May 2026 USD764 | Sun 24 May24 May 2026 USD724 | Mon 25 May25 May 2026 USD670 | Tue 26 May26 May 2026 USD670 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD731 | Thu 21 May21 May 2026 USD731 | Fri 22 May22 May 2026 USD784 | Sat 23 May23 May 2026 USD825 | Sun 24 May24 May 2026 USD784 | Mon 25 May25 May 2026 USD731 | Tue 26 May26 May 2026 USD731 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD731 | Thu 21 May21 May 2026 USD731 | Fri 22 May22 May 2026 USD784 | Sat 23 May23 May 2026 USD825 | Sun 24 May24 May 2026 USD784 | Mon 25 May25 May 2026 USD731 | Tue 26 May26 May 2026 USD731 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD885 | Thu 21 May21 May 2026 USD885 | Fri 22 May22 May 2026 USD939 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD885 | Tue 26 May26 May 2026 USD885 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,086 | Thu 21 May21 May 2026 USD1,086 | Fri 22 May22 May 2026 USD1,140 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD499 | Thu 21 May21 May 2026 USD499 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD499 | Tue 26 May26 May 2026 USD499 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD559 | Thu 21 May21 May 2026 USD559 | Fri 22 May22 May 2026 USD613 | Sat 23 May23 May 2026 USD653 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD559 | Tue 26 May26 May 2026 USD559 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD579 | Thu 21 May21 May 2026 USD579 | Fri 22 May22 May 2026 USD633 | Sat 23 May23 May 2026 USD673 | Sun 24 May24 May 2026 USD633 | Mon 25 May25 May 2026 USD579 | Tue 26 May26 May 2026 USD579 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD640 | Thu 21 May21 May 2026 USD640 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD640 | Tue 26 May26 May 2026 USD640 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD713 | Thu 21 May21 May 2026 USD713 | Fri 22 May22 May 2026 USD767 | Sat 23 May23 May 2026 USD807 | Sun 24 May24 May 2026 USD767 | Mon 25 May25 May 2026 USD713 | Tue 26 May26 May 2026 USD713 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD787 | Thu 21 May21 May 2026 USD787 | Fri 22 May22 May 2026 USD841 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD787 | Tue 26 May26 May 2026 USD787 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD787 | Thu 21 May21 May 2026 USD787 | Fri 22 May22 May 2026 USD841 | Sat 23 May23 May 2026 USD881 | Sun 24 May24 May 2026 USD841 | Mon 25 May25 May 2026 USD787 | Tue 26 May26 May 2026 USD787 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD847 | Thu 21 May21 May 2026 USD847 | Fri 22 May22 May 2026 USD901 | Sat 23 May23 May 2026 USD941 | Sun 24 May24 May 2026 USD901 | Mon 25 May25 May 2026 USD847 | Tue 26 May26 May 2026 USD847 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD1,002 | Thu 21 May21 May 2026 USD1,002 | Fri 22 May22 May 2026 USD1,055 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,002 | Tue 26 May26 May 2026 USD1,002 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,203 | Thu 21 May21 May 2026 USD1,203 | Fri 22 May22 May 2026 USD1,256 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD556 | Thu 21 May21 May 2026 USD556 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD556 | Tue 26 May26 May 2026 USD556 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD617 | Thu 21 May21 May 2026 USD617 | Fri 22 May22 May 2026 USD670 | Sat 23 May23 May 2026 USD711 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD617 | Tue 26 May26 May 2026 USD617 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD637 | Thu 21 May21 May 2026 USD637 | Fri 22 May22 May 2026 USD690 | Sat 23 May23 May 2026 USD731 | Sun 24 May24 May 2026 USD690 | Mon 25 May25 May 2026 USD637 | Tue 26 May26 May 2026 USD637 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD697 | Thu 21 May21 May 2026 USD697 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD697 | Tue 26 May26 May 2026 USD697 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD771 | Thu 21 May21 May 2026 USD771 | Fri 22 May22 May 2026 USD825 | Sat 23 May23 May 2026 USD865 | Sun 24 May24 May 2026 USD825 | Mon 25 May25 May 2026 USD771 | Tue 26 May26 May 2026 USD771 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD845 | Thu 21 May21 May 2026 USD845 | Fri 22 May22 May 2026 USD898 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD845 | Thu 21 May21 May 2026 USD845 | Fri 22 May22 May 2026 USD898 | Sat 23 May23 May 2026 USD939 | Sun 24 May24 May 2026 USD898 | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD905 | Thu 21 May21 May 2026 USD905 | Fri 22 May22 May 2026 USD959 | Sat 23 May23 May 2026 USD999 | Sun 24 May24 May 2026 USD959 | Mon 25 May25 May 2026 USD905 | Tue 26 May26 May 2026 USD905 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD905 | Thu 21 May21 May 2026 USD905 | Fri 22 May22 May 2026 USD959 | Sat 23 May23 May 2026 USD999 | Sun 24 May24 May 2026 USD959 | Mon 25 May25 May 2026 USD905 | Tue 26 May26 May 2026 USD905 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD1,059 | Thu 21 May21 May 2026 USD1,059 | Fri 22 May22 May 2026 USD1,113 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,059 | Tue 26 May26 May 2026 USD1,059 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,260 | Thu 21 May21 May 2026 USD1,260 | Fri 22 May22 May 2026 USD1,314 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Renew and Refresh Pamper Break
- Dinner on both evenings
- Pamper Treatment
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
20 May20 May 2026 USD503 | Thu 21 May21 May 2026503 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD503 | Tue 26 May26 May 2026503 check-out okno checkin | 5 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD563 | Thu
21 May21 May 2026 USD563 | Fri
22 May22 May 2026 USD617 | Sat 23 May23 May 2026657 check-out okno checkin | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD563 | Tue
26 May26 May 2026 USD563 | 4 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD583 | Thu
21 May21 May 2026 USD583 | Fri
22 May22 May 2026 USD637 | Sat
23 May23 May 2026 USD677 | Sun
24 May24 May 2026 USD637 | Mon
25 May25 May 2026 USD583 | Tue
26 May26 May 2026 USD583 | 4 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD644 | Thu 21 May21 May 2026644 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD644 | Tue
26 May26 May 2026 USD644 | 1 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD717 | Thu
21 May21 May 2026 USD717 | Fri
22 May22 May 2026 USD771 | Sat
23 May23 May 2026 USD811 | Sun
24 May24 May 2026 USD771 | Mon
25 May25 May 2026 USD717 | Tue
26 May26 May 2026 USD717 | 3 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD791 | Thu
21 May21 May 2026 USD791 | Fri 22 May22 May 2026845 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD791 | Tue
26 May26 May 2026 USD791 | 3 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD791 | Thu
21 May21 May 2026 USD791 | Fri
22 May22 May 2026 USD845 | Sat
23 May23 May 2026 USD885 | Sun
24 May24 May 2026 USD845 | Mon
25 May25 May 2026 USD791 | Tue
26 May26 May 2026 USD791 | 5 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD851 | Thu
21 May21 May 2026 USD851 | Fri
22 May22 May 2026 USD905 | Sat
23 May23 May 2026 USD945 | Sun
24 May24 May 2026 USD905 | Mon
25 May25 May 2026 USD851 | Tue
26 May26 May 2026 USD851 | 4 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD851 | Thu
21 May21 May 2026 USD851 | Fri
22 May22 May 2026 USD905 | Sat
23 May23 May 2026 USD945 | Sun
24 May24 May 2026 USD905 | Mon
25 May25 May 2026 USD851 | Tue
26 May26 May 2026 USD851 | 5 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD1,006 | Thu
21 May21 May 2026 USD1,006 | Fri 22 May22 May 20261,059 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD1,006 | Tue
26 May26 May 2026 USD1,006 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed
20 May20 May 2026 USD1,207 | Thu
21 May21 May 2026 USD1,207 | Fri 22 May22 May 20261,260 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Sunday Best at Tylney Hall
- Save 15%
- Dinner to the value of £50.00 per adult in the Oak Room Restaurant
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make the most of your weekend with our Sunday Best offer, saving 15% from our Bed and Breakfast rates, to include dinner in the Oak Room Restaurant. This special offer includes dinner to the value of £50 per person, accommodation with full English breakfast and use of the leisure facilities.











