
Dinner Inclusive
Enhance your stay at Tylney Hall Hotel & Gardens with an exquisite dining experience in the award-winning Oak Room Restaurant. Our dinner-inclusive breaks invite you to savour a sumptuous evening meal, with an allowance of £50 per person—offered at a preferred rate of £40 per person. Dress Code: Whilst we do not operate a dress code, most of our guests choose smart casual or formal wear. Please note that our children's prices include bed and breakfast only, with dinner charged as taken.

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD743 | Mon 25 May25 May 2026 USD785 | Tue 26 May26 May 2026 USD785 | Wed 27 May27 May 2026 USD785 | Thu 28 May28 May 2026 USD785 | Fri 29 May29 May 2026 USD785 | Sat 30 May30 May 2026 USD825 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD436 | Tue 26 May26 May 2026 USD436 | Wed 27 May27 May 2026 USD436 | Thu 28 May28 May 2026 USD436 | Fri 29 May29 May 2026 USD436 | Sat 30 May30 May 2026 USD476 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD496 | Tue 26 May26 May 2026 USD496 | Wed 27 May27 May 2026 USD496 | Thu 28 May28 May 2026 USD496 | Fri 29 May29 May 2026 USD496 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD517 | Tue 26 May26 May 2026 USD517 | Wed 27 May27 May 2026 USD517 | Thu 28 May28 May 2026 USD517 | Fri 29 May29 May 2026 USD517 | Sat 30 May30 May 2026 USD557 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD577 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD577 | Thu 28 May28 May 2026 USD577 | Fri 29 May29 May 2026 USD577 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD651 | Tue 26 May26 May 2026 USD651 | Wed 27 May27 May 2026 USD651 | Thu 28 May28 May 2026 USD651 | Fri 29 May29 May 2026 USD651 | Sat 30 May30 May 2026 USD691 | 3 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD725 | Tue 26 May26 May 2026 USD725 | Wed 27 May27 May 2026 USD725 | Thu 28 May28 May 2026 USD725 | Fri 29 May29 May 2026 USD725 | Sat 30 May30 May 2026 USD765 | 3 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD725 | Wed 27 May27 May 2026 USD725 | Thu 28 May28 May 2026 USD725 | Fri 29 May29 May 2026 USD725 | Sat 30 May30 May 2026 USD765 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD785 | Wed 27 May27 May 2026 USD785 | Thu 28 May28 May 2026 USD785 | Fri 29 May29 May 2026 USD785 | Sat 30 May30 May 2026 USD825 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD939 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD939 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD979 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,140 | Thu 28 May28 May 2026 USD1,140 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD942 | Mon 25 May25 May 2026 USD902 | Tue 26 May26 May 2026 USD902 | Wed 27 May27 May 2026 USD902 | Thu 28 May28 May 2026 USD902 | Fri 29 May29 May 2026 USD902 | Sat 30 May30 May 2026 USD942 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD553 | Tue 26 May26 May 2026 USD553 | Wed 27 May27 May 2026 USD553 | Thu 28 May28 May 2026 USD553 | Fri 29 May29 May 2026 USD553 | Sat 30 May30 May 2026 USD593 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD613 | Tue 26 May26 May 2026 USD613 | Wed 27 May27 May 2026 USD613 | Thu 28 May28 May 2026 USD613 | Fri 29 May29 May 2026 USD613 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD633 | Tue 26 May26 May 2026 USD633 | Wed 27 May27 May 2026 USD633 | Thu 28 May28 May 2026 USD633 | Fri 29 May29 May 2026 USD633 | Sat 30 May30 May 2026 USD674 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD694 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD694 | Thu 28 May28 May 2026 USD694 | Fri 29 May29 May 2026 USD694 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD767 | Tue 26 May26 May 2026 USD767 | Wed 27 May27 May 2026 USD767 | Thu 28 May28 May 2026 USD767 | Fri 29 May29 May 2026 USD767 | Sat 30 May30 May 2026 USD808 | 3 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD841 | Tue 26 May26 May 2026 USD841 | Wed 27 May27 May 2026 USD841 | Thu 28 May28 May 2026 USD841 | Fri 29 May29 May 2026 USD841 | Sat 30 May30 May 2026 USD881 | 3 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD841 | Wed 27 May27 May 2026 USD841 | Thu 28 May28 May 2026 USD841 | Fri 29 May29 May 2026 USD841 | Sat 30 May30 May 2026 USD881 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,056 | Tue 26 May26 May 2026 USD1,056 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,056 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,096 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,257 | Thu 28 May28 May 2026 USD1,257 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD1,000 | Mon 25 May25 May 2026 USD959 | Tue 26 May26 May 2026 USD959 | Wed 27 May27 May 2026 USD959 | Thu 28 May28 May 2026 USD959 | Fri 29 May29 May 2026 USD959 | Sat 30 May30 May 2026 USD1,000 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD610 | Tue 26 May26 May 2026 USD610 | Wed 27 May27 May 2026 USD610 | Thu 28 May28 May 2026 USD610 | Fri 29 May29 May 2026 USD610 | Sat 30 May30 May 2026 USD651 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD671 | Tue 26 May26 May 2026 USD671 | Wed 27 May27 May 2026 USD671 | Thu 28 May28 May 2026 USD671 | Fri 29 May29 May 2026 USD671 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD691 | Tue 26 May26 May 2026 USD691 | Wed 27 May27 May 2026 USD691 | Thu 28 May28 May 2026 USD691 | Fri 29 May29 May 2026 USD691 | Sat 30 May30 May 2026 USD731 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD751 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD751 | Thu 28 May28 May 2026 USD751 | Fri 29 May29 May 2026 USD751 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD825 | Tue 26 May26 May 2026 USD825 | Wed 27 May27 May 2026 USD825 | Thu 28 May28 May 2026 USD825 | Fri 29 May29 May 2026 USD825 | Sat 30 May30 May 2026 USD865 | 3 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD899 | Tue 26 May26 May 2026 USD899 | Wed 27 May27 May 2026 USD899 | Thu 28 May28 May 2026 USD899 | Fri 29 May29 May 2026 USD899 | Sat 30 May30 May 2026 USD939 | 3 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD899 | Wed 27 May27 May 2026 USD899 | Thu 28 May28 May 2026 USD899 | Fri 29 May29 May 2026 USD899 | Sat 30 May30 May 2026 USD939 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD959 | Wed 27 May27 May 2026 USD959 | Thu 28 May28 May 2026 USD959 | Fri 29 May29 May 2026 USD959 | Sat 30 May30 May 2026 USD1,000 | 4 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,114 | Tue 26 May26 May 2026 USD1,114 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,114 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,154 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,315 | Thu 28 May28 May 2026 USD1,315 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Renew and Refresh Pamper Break
- Dinner on both evenings
- Pamper Treatment
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD557 | Tue
26 May26 May 2026 USD557 | Wed
27 May27 May 2026 USD557 | Thu
28 May28 May 2026 USD557 | Fri
29 May29 May 2026 USD557 | Sat
30 May30 May 2026 USD597 | 5 ![]() Not available | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD617 | Tue
26 May26 May 2026 USD617 | Wed
27 May27 May 2026 USD617 | Thu
28 May28 May 2026 USD617 | Fri 29 May29 May 2026617 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | 4 ![]() Not available | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD637 | Tue
26 May26 May 2026 USD637 | Wed
27 May27 May 2026 USD637 | Thu
28 May28 May 2026 USD637 | Fri
29 May29 May 2026 USD637 | Sat
30 May30 May 2026 USD678 | 4 ![]() Not available | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD698 | Thu
28 May28 May 2026 USD698 | Fri 29 May29 May 2026698 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD771 | Tue
26 May26 May 2026 USD771 | Wed
27 May27 May 2026 USD771 | Thu
28 May28 May 2026 USD771 | Fri
29 May29 May 2026 USD771 | Sat
30 May30 May 2026 USD812 | 3 ![]() Not available | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD845 | Tue
26 May26 May 2026 USD845 | Wed
27 May27 May 2026 USD845 | Thu
28 May28 May 2026 USD845 | Fri
29 May29 May 2026 USD845 | Sat
30 May30 May 2026 USD886 | 3 ![]() Not available | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD845 | Wed
27 May27 May 2026 USD845 | Thu
28 May28 May 2026 USD845 | Fri
29 May29 May 2026 USD845 | Sat
30 May30 May 2026 USD886 | 5 ![]() Not available | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD906 | Wed
27 May27 May 2026 USD906 | Thu
28 May28 May 2026 USD906 | Fri
29 May29 May 2026 USD906 | Sat
30 May30 May 2026 USD946 | 4 ![]() Not available | ($) | |||||||||
| Sun
24 May24 May 2026 USD946 | Mon
25 May25 May 2026 USD906 | Tue
26 May26 May 2026 USD906 | Wed
27 May27 May 2026 USD906 | Thu
28 May28 May 2026 USD906 | Fri
29 May29 May 2026 USD906 | Sat
30 May30 May 2026 USD946 | 5 ![]() | ($) | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD1,060 | Tue 26 May26 May 20261,060 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 USD1,100 | 2 ![]() Not available | ($) | |||||||||
4 ![]() Mansion State Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD1,261 | Thu 28 May28 May 20261,261 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() Not available | ($) | ||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Sunday Best at Tylney Hall
- Save 15%
- Dinner to the value of £50.00 per adult in the Oak Room Restaurant
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make the most of your weekend with our Sunday Best offer, saving 15% from our Bed and Breakfast rates, to include dinner in the Oak Room Restaurant. This special offer includes dinner to the value of £50 per person, accommodation with full English breakfast and use of the leisure facilities.











