
Dinner Inclusive
Enhance your stay at Tylney Hall Hotel & Gardens with an exquisite dining experience in the award-winning Oak Room Restaurant. Our dinner-inclusive breaks invite you to savour a sumptuous evening meal, with an allowance of £50 per person—offered at a preferred rate of £40 per person. Dress Code: Whilst we do not operate a dress code, most of our guests choose smart casual or formal wear. Please note that our children's prices include bed and breakfast only, with dinner charged as taken.

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 USD439 | Tue 26 May26 May 2026 USD439 | Wed 27 May27 May 2026 USD439 | Thu 28 May28 May 2026 USD439 | Fri 29 May29 May 2026 USD439 | Sat 30 May30 May 2026 USD479 | Sun 31 May31 May 2026 USD385 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD499 | Tue 26 May26 May 2026 USD499 | Wed 27 May27 May 2026 USD499 | Thu 28 May28 May 2026 USD499 | Fri 29 May29 May 2026 USD499 | Sat 30 May30 May 2026 USD540 | Sun 31 May31 May 2026 USD445 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD520 | Tue 26 May26 May 2026 USD520 | Wed 27 May27 May 2026 USD520 | Thu 28 May28 May 2026 USD520 | Fri 29 May29 May 2026 USD520 | Sat 30 May30 May 2026 USD560 | Sun 31 May31 May 2026 USD466 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD580 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD580 | Thu 28 May28 May 2026 USD580 | Fri 29 May29 May 2026 USD580 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD526 | 1 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD729 | Tue 26 May26 May 2026 USD729 | Wed 27 May27 May 2026 USD729 | Thu 28 May28 May 2026 USD729 | Fri 29 May29 May 2026 USD729 | Sat 30 May30 May 2026 USD769 | Sun 31 May31 May 2026 USD675 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD790 | Tue 26 May26 May 2026 USD790 | Wed 27 May27 May 2026 USD790 | Thu 28 May28 May 2026 USD790 | Fri 29 May29 May 2026 USD790 | Sat 30 May30 May 2026 USD830 | Sun 31 May31 May 2026 USD736 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD945 | Tue 26 May26 May 2026 USD945 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD945 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD985 | Sun 31 May31 May 2026 USD891 | 2 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD655 | Wed 27 May27 May 2026 USD655 | Thu 28 May28 May 2026 USD655 | Fri 29 May29 May 2026 USD655 | Sat 30 May30 May 2026 USD695 | Sun 31 May31 May 2026 USD601 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD729 | Thu 28 May28 May 2026 USD729 | Fri 29 May29 May 2026 USD729 | Sat 30 May30 May 2026 USD769 | Sun 31 May31 May 2026 USD675 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD790 | Thu 28 May28 May 2026 USD790 | Fri 29 May29 May 2026 USD790 | Sat 30 May30 May 2026 USD830 | Sun 31 May31 May 2026 USD736 | 4 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,147 | Thu 28 May28 May 2026 USD1,147 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,093 | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 USD556 | Tue 26 May26 May 2026 USD556 | Wed 27 May27 May 2026 USD556 | Thu 28 May28 May 2026 USD556 | Fri 29 May29 May 2026 USD556 | Sat 30 May30 May 2026 USD597 | Sun 31 May31 May 2026 USD502 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD617 | Tue 26 May26 May 2026 USD617 | Wed 27 May27 May 2026 USD617 | Thu 28 May28 May 2026 USD617 | Fri 29 May29 May 2026 USD617 | Sat 30 May30 May 2026 USD657 | Sun 31 May31 May 2026 USD563 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD637 | Tue 26 May26 May 2026 USD637 | Wed 27 May27 May 2026 USD637 | Thu 28 May28 May 2026 USD637 | Fri 29 May29 May 2026 USD637 | Sat 30 May30 May 2026 USD678 | Sun 31 May31 May 2026 USD583 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD698 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD698 | Thu 28 May28 May 2026 USD698 | Fri 29 May29 May 2026 USD698 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD644 | 1 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD846 | Tue 26 May26 May 2026 USD846 | Wed 27 May27 May 2026 USD846 | Thu 28 May28 May 2026 USD846 | Fri 29 May29 May 2026 USD846 | Sat 30 May30 May 2026 USD887 | Sun 31 May31 May 2026 USD792 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD907 | Tue 26 May26 May 2026 USD907 | Wed 27 May27 May 2026 USD907 | Thu 28 May28 May 2026 USD907 | Fri 29 May29 May 2026 USD907 | Sat 30 May30 May 2026 USD948 | Sun 31 May31 May 2026 USD853 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD1,062 | Tue 26 May26 May 2026 USD1,062 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,062 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,103 | Sun 31 May31 May 2026 USD1,008 | 2 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD772 | Wed 27 May27 May 2026 USD772 | Thu 28 May28 May 2026 USD772 | Fri 29 May29 May 2026 USD772 | Sat 30 May30 May 2026 USD813 | Sun 31 May31 May 2026 USD718 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD846 | Thu 28 May28 May 2026 USD846 | Fri 29 May29 May 2026 USD846 | Sat 30 May30 May 2026 USD887 | Sun 31 May31 May 2026 USD792 | 5 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,265 | Thu 28 May28 May 2026 USD1,265 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,211 | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 USD614 | Tue 26 May26 May 2026 USD614 | Wed 27 May27 May 2026 USD614 | Thu 28 May28 May 2026 USD614 | Fri 29 May29 May 2026 USD614 | Sat 30 May30 May 2026 USD655 | Sun 31 May31 May 2026 USD560 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD675 | Tue 26 May26 May 2026 USD675 | Wed 27 May27 May 2026 USD675 | Thu 28 May28 May 2026 USD675 | Fri 29 May29 May 2026 USD675 | Sat 30 May30 May 2026 USD715 | Sun 31 May31 May 2026 USD621 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD695 | Tue 26 May26 May 2026 USD695 | Wed 27 May27 May 2026 USD695 | Thu 28 May28 May 2026 USD695 | Fri 29 May29 May 2026 USD695 | Sat 30 May30 May 2026 USD736 | Sun 31 May31 May 2026 USD641 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD756 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD756 | Thu 28 May28 May 2026 USD756 | Fri 29 May29 May 2026 USD756 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD702 | 1 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD904 | Tue 26 May26 May 2026 USD904 | Wed 27 May27 May 2026 USD904 | Thu 28 May28 May 2026 USD904 | Fri 29 May29 May 2026 USD904 | Sat 30 May30 May 2026 USD945 | Sun 31 May31 May 2026 USD850 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD965 | Tue 26 May26 May 2026 USD965 | Wed 27 May27 May 2026 USD965 | Thu 28 May28 May 2026 USD965 | Fri 29 May29 May 2026 USD965 | Sat 30 May30 May 2026 USD1,006 | Sun 31 May31 May 2026 USD911 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 USD1,120 | Tue 26 May26 May 2026 USD1,120 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,120 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,161 | Sun 31 May31 May 2026 USD1,066 | 2 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD830 | Wed 27 May27 May 2026 USD830 | Thu 28 May28 May 2026 USD830 | Fri 29 May29 May 2026 USD830 | Sat 30 May30 May 2026 USD871 | Sun 31 May31 May 2026 USD776 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD904 | Thu 28 May28 May 2026 USD904 | Fri 29 May29 May 2026 USD904 | Sat 30 May30 May 2026 USD945 | Sun 31 May31 May 2026 USD850 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD965 | Thu 28 May28 May 2026 USD965 | Fri 29 May29 May 2026 USD965 | Sat 30 May30 May 2026 USD1,006 | Sun 31 May31 May 2026 USD911 | 4 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,323 | Thu 28 May28 May 2026 USD1,323 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,269 | 4 ![]() | ($) | ||||||||

Sunday Best at Tylney Hall
- Save 15%
- Dinner to the value of £50.00 per adult in the Oak Room Restaurant
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD338 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD390 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD407 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD459 | 1 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD522 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD585 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD585 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD637 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD637 | 5 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD769 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD941 | 4 ![]() | ($) | ||||||||

Renew and Refresh Pamper Break
- Dinner on both evenings
- Pamper Treatment
- No Deposit
- Breakfast included
Rooms ($) | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
25 May25 May 2026 USD560 | Tue
26 May26 May 2026 USD560 | Wed
27 May27 May 2026 USD560 | Thu
28 May28 May 2026 USD560 | Fri
29 May29 May 2026 USD560 | Sat
30 May30 May 2026 USD601 | Sun
31 May31 May 2026 USD506 | 5 ![]() | ($) | |||||||||
| Mon
25 May25 May 2026 USD621 | Tue
26 May26 May 2026 USD621 | Wed
27 May27 May 2026 USD621 | Thu
28 May28 May 2026 USD621 | Fri
29 May29 May 2026 USD621 | Sat
30 May30 May 2026 USD661 | Sun
31 May31 May 2026 USD567 | 4 ![]() | ($) | |||||||||
| Mon
25 May25 May 2026 USD641 | Tue
26 May26 May 2026 USD641 | Wed
27 May27 May 2026 USD641 | Thu
28 May28 May 2026 USD641 | Fri
29 May29 May 2026 USD641 | Sat
30 May30 May 2026 USD682 | Sun
31 May31 May 2026 USD587 | 4 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026702 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD702 | Thu
28 May28 May 2026 USD702 | Fri 29 May29 May 2026702 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 USD648 | 1 ![]() Not available | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD776 | Wed
27 May27 May 2026 USD776 | Thu
28 May28 May 2026 USD776 | Fri
29 May29 May 2026 USD776 | Sat
30 May30 May 2026 USD817 | Sun
31 May31 May 2026 USD722 | 3 ![]() Not available | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD850 | Thu
28 May28 May 2026 USD850 | Fri
29 May29 May 2026 USD850 | Sat
30 May30 May 2026 USD891 | Sun
31 May31 May 2026 USD796 | 5 ![]() Not available | ($) | |||||||||
| Mon
25 May25 May 2026 USD850 | Tue
26 May26 May 2026 USD850 | Wed
27 May27 May 2026 USD850 | Thu
28 May28 May 2026 USD850 | Fri
29 May29 May 2026 USD850 | Sat
30 May30 May 2026 USD891 | Sun
31 May31 May 2026 USD796 | 3 ![]() | ($) | |||||||||
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD911 | Thu
28 May28 May 2026 USD911 | Fri
29 May29 May 2026 USD911 | Sat
30 May30 May 2026 USD952 | Sun
31 May31 May 2026 USD857 | 4 ![]() Not available | ($) | |||||||||
| Mon
25 May25 May 2026 USD911 | Tue
26 May26 May 2026 USD911 | Wed
27 May27 May 2026 USD911 | Thu
28 May28 May 2026 USD911 | Fri
29 May29 May 2026 USD911 | Sat
30 May30 May 2026 USD952 | Sun
31 May31 May 2026 USD857 | 5 ![]() | ($) | |||||||||
| Mon
25 May25 May 2026 USD1,066 | Tue 26 May26 May 20261,066 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 USD1,107 | Sun
31 May31 May 2026 USD1,012 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD1,269 | Thu 28 May28 May 20261,269 check-out okno checkin | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 USD1,215 | 4 ![]() Not available | ($) | ||||||||











