
Dinner Inclusive
Enhance your stay at Tylney Hall Hotel & Gardens with an exquisite dining experience in the award-winning Oak Room Restaurant. Our dinner-inclusive breaks invite you to savour a sumptuous evening meal, with an allowance of £50 per person—offered at a preferred rate of £40 per person. Dress Code: Whilst we do not operate a dress code, most of our guests choose smart casual or formal wear. Please note that our children's prices include bed and breakfast only, with dinner charged as taken.

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD382 | Fri 22 May22 May 2026 USD436 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD382 | Tue 26 May26 May 2026 USD382 | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD442 | Fri 22 May22 May 2026 USD496 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD442 | Tue 26 May26 May 2026 USD442 | Wed 27 May27 May 2026 USD442 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD462 | Fri 22 May22 May 2026 USD516 | Sat 23 May23 May 2026 USD556 | Sun 24 May24 May 2026 USD516 | Mon 25 May25 May 2026 USD462 | Tue 26 May26 May 2026 USD462 | Wed 27 May27 May 2026 USD462 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD523 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD523 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD523 | 1 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD596 | Fri 22 May22 May 2026 USD650 | Sat 23 May23 May 2026 USD690 | Sun 24 May24 May 2026 USD650 | Mon 25 May25 May 2026 USD596 | Tue 26 May26 May 2026 USD596 | Wed 27 May27 May 2026 USD596 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD670 | Fri 22 May22 May 2026 USD724 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD670 | Tue 26 May26 May 2026 USD670 | Wed 27 May27 May 2026 USD670 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD670 | Fri 22 May22 May 2026 USD724 | Sat 23 May23 May 2026 USD764 | Sun 24 May24 May 2026 USD724 | Mon 25 May25 May 2026 USD670 | Tue 26 May26 May 2026 USD670 | Wed 27 May27 May 2026 USD670 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD730 | Fri 22 May22 May 2026 USD784 | Sat 23 May23 May 2026 USD824 | Sun 24 May24 May 2026 USD784 | Mon 25 May25 May 2026 USD730 | Tue 26 May26 May 2026 USD730 | Wed 27 May27 May 2026 USD730 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD730 | Fri 22 May22 May 2026 USD784 | Sat 23 May23 May 2026 USD824 | Sun 24 May24 May 2026 USD784 | Mon 25 May25 May 2026 USD730 | Tue 26 May26 May 2026 USD730 | Wed 27 May27 May 2026 USD730 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD884 | Fri 22 May22 May 2026 USD938 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD884 | Tue 26 May26 May 2026 USD884 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu 21 May21 May 2026 USD1,085 | Fri 22 May22 May 2026 USD1,139 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,085 | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD499 | Fri 22 May22 May 2026 USD552 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD499 | Tue 26 May26 May 2026 USD499 | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD559 | Fri 22 May22 May 2026 USD612 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD559 | Tue 26 May26 May 2026 USD559 | Wed 27 May27 May 2026 USD559 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD579 | Fri 22 May22 May 2026 USD633 | Sat 23 May23 May 2026 USD673 | Sun 24 May24 May 2026 USD633 | Mon 25 May25 May 2026 USD579 | Tue 26 May26 May 2026 USD579 | Wed 27 May27 May 2026 USD579 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD639 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD639 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD639 | 1 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD713 | Fri 22 May22 May 2026 USD767 | Sat 23 May23 May 2026 USD807 | Sun 24 May24 May 2026 USD767 | Mon 25 May25 May 2026 USD713 | Tue 26 May26 May 2026 USD713 | Wed 27 May27 May 2026 USD713 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD787 | Fri 22 May22 May 2026 USD840 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD787 | Tue 26 May26 May 2026 USD787 | Wed 27 May27 May 2026 USD787 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD787 | Fri 22 May22 May 2026 USD840 | Sat 23 May23 May 2026 USD880 | Sun 24 May24 May 2026 USD840 | Mon 25 May25 May 2026 USD787 | Tue 26 May26 May 2026 USD787 | Wed 27 May27 May 2026 USD787 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD847 | Fri 22 May22 May 2026 USD901 | Sat 23 May23 May 2026 USD941 | Sun 24 May24 May 2026 USD901 | Mon 25 May25 May 2026 USD847 | Tue 26 May26 May 2026 USD847 | Wed 27 May27 May 2026 USD847 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD1,001 | Fri 22 May22 May 2026 USD1,055 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,001 | Tue 26 May26 May 2026 USD1,001 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu 21 May21 May 2026 USD1,202 | Fri 22 May22 May 2026 USD1,256 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,202 | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD556 | Fri 22 May22 May 2026 USD610 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD556 | Tue 26 May26 May 2026 USD556 | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD616 | Fri 22 May22 May 2026 USD670 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD616 | Tue 26 May26 May 2026 USD616 | Wed 27 May27 May 2026 USD616 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD637 | Fri 22 May22 May 2026 USD690 | Sat 23 May23 May 2026 USD730 | Sun 24 May24 May 2026 USD690 | Mon 25 May25 May 2026 USD637 | Tue 26 May26 May 2026 USD637 | Wed 27 May27 May 2026 USD637 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD697 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD697 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD697 | 1 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD771 | Fri 22 May22 May 2026 USD824 | Sat 23 May23 May 2026 USD864 | Sun 24 May24 May 2026 USD824 | Mon 25 May25 May 2026 USD771 | Tue 26 May26 May 2026 USD771 | Wed 27 May27 May 2026 USD771 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD844 | Fri 22 May22 May 2026 USD898 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD844 | Tue 26 May26 May 2026 USD844 | Wed 27 May27 May 2026 USD844 | 3 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD844 | Fri 22 May22 May 2026 USD898 | Sat 23 May23 May 2026 USD938 | Sun 24 May24 May 2026 USD898 | Mon 25 May25 May 2026 USD844 | Tue 26 May26 May 2026 USD844 | Wed 27 May27 May 2026 USD844 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD905 | Fri 22 May22 May 2026 USD958 | Sat 23 May23 May 2026 USD998 | Sun 24 May24 May 2026 USD958 | Mon 25 May25 May 2026 USD905 | Tue 26 May26 May 2026 USD905 | Wed 27 May27 May 2026 USD905 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD905 | Fri 22 May22 May 2026 USD958 | Sat 23 May23 May 2026 USD998 | Sun 24 May24 May 2026 USD958 | Mon 25 May25 May 2026 USD905 | Tue 26 May26 May 2026 USD905 | Wed 27 May27 May 2026 USD905 | 5 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026 USD1,059 | Fri 22 May22 May 2026 USD1,112 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,059 | Tue 26 May26 May 2026 USD1,059 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu 21 May21 May 2026 USD1,260 | Fri 22 May22 May 2026 USD1,313 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,260 | 4 ![]() | ($) | ||||||||

Renew and Refresh Pamper Break
- Dinner on both evenings
- Pamper Treatment
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
21 May21 May 2026 USD503 | Fri 22 May22 May 2026556 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD503 | Tue 26 May26 May 2026503 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD563 | Fri 22 May22 May 2026616 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD563 | Tue
26 May26 May 2026 USD563 | Wed
27 May27 May 2026 USD563 | 4 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD583 | Fri
22 May22 May 2026 USD637 | Sat
23 May23 May 2026 USD677 | Sun
24 May24 May 2026 USD637 | Mon
25 May25 May 2026 USD583 | Tue
26 May26 May 2026 USD583 | Wed
27 May27 May 2026 USD583 | 4 ![]() | ($) | |||||||||
| Thu 21 May21 May 2026643 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD643 | 1 ![]() Not available | ($) | |||||||||
| Thu
21 May21 May 2026 USD717 | Fri
22 May22 May 2026 USD771 | Sat
23 May23 May 2026 USD811 | Sun
24 May24 May 2026 USD771 | Mon
25 May25 May 2026 USD717 | Tue
26 May26 May 2026 USD717 | Wed
27 May27 May 2026 USD717 | 3 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD791 | Fri 22 May22 May 2026844 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD791 | Tue
26 May26 May 2026 USD791 | Wed
27 May27 May 2026 USD791 | 3 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD791 | Fri
22 May22 May 2026 USD844 | Sat
23 May23 May 2026 USD884 | Sun
24 May24 May 2026 USD844 | Mon
25 May25 May 2026 USD791 | Tue
26 May26 May 2026 USD791 | Wed
27 May27 May 2026 USD791 | 5 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD851 | Fri
22 May22 May 2026 USD905 | Sat
23 May23 May 2026 USD945 | Sun
24 May24 May 2026 USD905 | Mon
25 May25 May 2026 USD851 | Tue
26 May26 May 2026 USD851 | Wed
27 May27 May 2026 USD851 | 4 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD851 | Fri
22 May22 May 2026 USD905 | Sat
23 May23 May 2026 USD945 | Sun
24 May24 May 2026 USD905 | Mon
25 May25 May 2026 USD851 | Tue
26 May26 May 2026 USD851 | Wed
27 May27 May 2026 USD851 | 5 ![]() | ($) | |||||||||
| Thu
21 May21 May 2026 USD1,005 | Fri 22 May22 May 20261,059 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD1,005 | Tue 26 May26 May 20261,005 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu
21 May21 May 2026 USD1,206 | Fri 22 May22 May 20261,260 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD1,206 | 4 ![]() | ($) | ||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Sunday Best at Tylney Hall
- Save 15%
- Dinner to the value of £50.00 per adult in the Oak Room Restaurant
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make the most of your weekend with our Sunday Best offer, saving 15% from our Bed and Breakfast rates, to include dinner in the Oak Room Restaurant. This special offer includes dinner to the value of £50 per person, accommodation with full English breakfast and use of the leisure facilities.











