
Flexible Cancellation
Our flexible cancellation policy allows you to book with complete confidence, knowing your plans can be amended or cancelled with just 2 days’ notice. Should you need to cancel, simply notify us by 3pm at least 48 hours prior to your arrival, and no charge will be applied.

Book Direct & Enjoy Breakfast on Us
- Residential use of the leisure facilities
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD275 | Thu 21 May21 May 2026 USD275 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD275 | Tue 26 May26 May 2026 USD275 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD335 | Thu 21 May21 May 2026 USD335 | Fri 22 May22 May 2026 USD389 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD335 | Tue 26 May26 May 2026 USD335 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD355 | Thu 21 May21 May 2026 USD355 | Fri 22 May22 May 2026 USD409 | Sat 23 May23 May 2026 USD449 | Sun 24 May24 May 2026 USD409 | Mon 25 May25 May 2026 USD355 | Tue 26 May26 May 2026 USD355 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD416 | Thu 21 May21 May 2026 USD416 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD416 | Tue 26 May26 May 2026 USD416 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD489 | Thu 21 May21 May 2026 USD489 | Fri 22 May22 May 2026 USD543 | Sat 23 May23 May 2026 USD583 | Sun 24 May24 May 2026 USD543 | Mon 25 May25 May 2026 USD489 | Tue 26 May26 May 2026 USD489 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD563 | Thu 21 May21 May 2026 USD563 | Fri 22 May22 May 2026 USD617 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD563 | Tue 26 May26 May 2026 USD563 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD563 | Thu 21 May21 May 2026 USD563 | Fri 22 May22 May 2026 USD617 | Sat 23 May23 May 2026 USD657 | Sun 24 May24 May 2026 USD617 | Mon 25 May25 May 2026 USD563 | Tue 26 May26 May 2026 USD563 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD623 | Thu 21 May21 May 2026 USD623 | Fri 22 May22 May 2026 USD677 | Sat 23 May23 May 2026 USD717 | Sun 24 May24 May 2026 USD677 | Mon 25 May25 May 2026 USD623 | Tue 26 May26 May 2026 USD623 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD623 | Thu 21 May21 May 2026 USD623 | Fri 22 May22 May 2026 USD677 | Sat 23 May23 May 2026 USD717 | Sun 24 May24 May 2026 USD677 | Mon 25 May25 May 2026 USD623 | Tue 26 May26 May 2026 USD623 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD778 | Thu 21 May21 May 2026 USD778 | Fri 22 May22 May 2026 USD831 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD778 | Tue 26 May26 May 2026 USD778 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD979 | Thu 21 May21 May 2026 USD979 | Fri 22 May22 May 2026 USD1,032 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD382 | Thu 21 May21 May 2026 USD382 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD382 | Tue 26 May26 May 2026 USD382 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD442 | Thu 21 May21 May 2026 USD442 | Fri 22 May22 May 2026 USD496 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD442 | Tue 26 May26 May 2026 USD442 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD463 | Thu 21 May21 May 2026 USD463 | Fri 22 May22 May 2026 USD516 | Sat 23 May23 May 2026 USD556 | Sun 24 May24 May 2026 USD516 | Mon 25 May25 May 2026 USD463 | Tue 26 May26 May 2026 USD463 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD523 | Thu 21 May21 May 2026 USD523 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD523 | Tue 26 May26 May 2026 USD523 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD597 | Thu 21 May21 May 2026 USD597 | Fri 22 May22 May 2026 USD650 | Sat 23 May23 May 2026 USD690 | Sun 24 May24 May 2026 USD650 | Mon 25 May25 May 2026 USD597 | Tue 26 May26 May 2026 USD597 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD670 | Thu 21 May21 May 2026 USD670 | Fri 22 May22 May 2026 USD724 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD670 | Tue 26 May26 May 2026 USD670 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD670 | Thu 21 May21 May 2026 USD670 | Fri 22 May22 May 2026 USD724 | Sat 23 May23 May 2026 USD764 | Sun 24 May24 May 2026 USD724 | Mon 25 May25 May 2026 USD670 | Tue 26 May26 May 2026 USD670 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD731 | Thu 21 May21 May 2026 USD731 | Fri 22 May22 May 2026 USD784 | Sat 23 May23 May 2026 USD825 | Sun 24 May24 May 2026 USD784 | Mon 25 May25 May 2026 USD731 | Tue 26 May26 May 2026 USD731 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD731 | Thu 21 May21 May 2026 USD731 | Fri 22 May22 May 2026 USD784 | Sat 23 May23 May 2026 USD825 | Sun 24 May24 May 2026 USD784 | Mon 25 May25 May 2026 USD731 | Tue 26 May26 May 2026 USD731 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD885 | Thu 21 May21 May 2026 USD885 | Fri 22 May22 May 2026 USD939 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD885 | Tue 26 May26 May 2026 USD885 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,086 | Thu 21 May21 May 2026 USD1,086 | Fri 22 May22 May 2026 USD1,140 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Breakfast
- Spa Treatment
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD436 | Thu 21 May21 May 2026 USD436 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD436 | Tue 26 May26 May 2026 USD436 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD496 | Thu 21 May21 May 2026 USD496 | Fri 22 May22 May 2026 USD550 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD496 | Tue 26 May26 May 2026 USD496 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD516 | Thu 21 May21 May 2026 USD516 | Fri 22 May22 May 2026 USD570 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD570 | Mon 25 May25 May 2026 USD516 | Tue 26 May26 May 2026 USD516 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD577 | Thu 21 May21 May 2026 USD577 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD577 | Tue 26 May26 May 2026 USD577 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD650 | Thu 21 May21 May 2026 USD650 | Fri 22 May22 May 2026 USD704 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD704 | Mon 25 May25 May 2026 USD650 | Tue 26 May26 May 2026 USD650 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD724 | Thu 21 May21 May 2026 USD724 | Fri 22 May22 May 2026 USD778 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD724 | Tue 26 May26 May 2026 USD724 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD724 | Thu 21 May21 May 2026 USD724 | Fri 22 May22 May 2026 USD778 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD778 | Mon 25 May25 May 2026 USD724 | Tue 26 May26 May 2026 USD724 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD784 | Thu 21 May21 May 2026 USD784 | Fri 22 May22 May 2026 USD838 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD838 | Mon 25 May25 May 2026 USD784 | Tue 26 May26 May 2026 USD784 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD784 | Thu 21 May21 May 2026 USD784 | Fri 22 May22 May 2026 USD838 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD838 | Mon 25 May25 May 2026 USD784 | Tue 26 May26 May 2026 USD784 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD939 | Thu 21 May21 May 2026 USD939 | Fri 22 May22 May 2026 USD992 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD939 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,140 | Thu 21 May21 May 2026 USD1,140 | Fri 22 May22 May 2026 USD1,193 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD499 | Thu 21 May21 May 2026 USD499 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD499 | Tue 26 May26 May 2026 USD499 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD559 | Thu 21 May21 May 2026 USD559 | Fri 22 May22 May 2026 USD613 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD559 | Tue 26 May26 May 2026 USD559 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD579 | Thu 21 May21 May 2026 USD579 | Fri 22 May22 May 2026 USD633 | Sat 23 May23 May 2026 USD673 | Sun 24 May24 May 2026 USD633 | Mon 25 May25 May 2026 USD579 | Tue 26 May26 May 2026 USD579 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD640 | Thu 21 May21 May 2026 USD640 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD640 | Tue 26 May26 May 2026 USD640 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD713 | Thu 21 May21 May 2026 USD713 | Fri 22 May22 May 2026 USD767 | Sat 23 May23 May 2026 USD807 | Sun 24 May24 May 2026 USD767 | Mon 25 May25 May 2026 USD713 | Tue 26 May26 May 2026 USD713 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD787 | Thu 21 May21 May 2026 USD787 | Fri 22 May22 May 2026 USD841 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD787 | Tue 26 May26 May 2026 USD787 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD787 | Thu 21 May21 May 2026 USD787 | Fri 22 May22 May 2026 USD841 | Sat 23 May23 May 2026 USD881 | Sun 24 May24 May 2026 USD841 | Mon 25 May25 May 2026 USD787 | Tue 26 May26 May 2026 USD787 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD847 | Thu 21 May21 May 2026 USD847 | Fri 22 May22 May 2026 USD901 | Sat 23 May23 May 2026 USD941 | Sun 24 May24 May 2026 USD901 | Mon 25 May25 May 2026 USD847 | Tue 26 May26 May 2026 USD847 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD1,002 | Thu 21 May21 May 2026 USD1,002 | Fri 22 May22 May 2026 USD1,055 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,002 | Tue 26 May26 May 2026 USD1,002 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,203 | Thu 21 May21 May 2026 USD1,203 | Fri 22 May22 May 2026 USD1,256 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD556 | Thu 21 May21 May 2026 USD556 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD556 | Tue 26 May26 May 2026 USD556 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD617 | Thu 21 May21 May 2026 USD617 | Fri 22 May22 May 2026 USD670 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD617 | Tue 26 May26 May 2026 USD617 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD637 | Thu 21 May21 May 2026 USD637 | Fri 22 May22 May 2026 USD690 | Sat 23 May23 May 2026 USD731 | Sun 24 May24 May 2026 USD690 | Mon 25 May25 May 2026 USD637 | Tue 26 May26 May 2026 USD637 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD697 | Thu 21 May21 May 2026 USD697 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD697 | Tue 26 May26 May 2026 USD697 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD771 | Thu 21 May21 May 2026 USD771 | Fri 22 May22 May 2026 USD825 | Sat 23 May23 May 2026 USD865 | Sun 24 May24 May 2026 USD825 | Mon 25 May25 May 2026 USD771 | Tue 26 May26 May 2026 USD771 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD845 | Thu 21 May21 May 2026 USD845 | Fri 22 May22 May 2026 USD898 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD845 | Thu 21 May21 May 2026 USD845 | Fri 22 May22 May 2026 USD898 | Sat 23 May23 May 2026 USD939 | Sun 24 May24 May 2026 USD898 | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD905 | Thu 21 May21 May 2026 USD905 | Fri 22 May22 May 2026 USD959 | Sat 23 May23 May 2026 USD999 | Sun 24 May24 May 2026 USD959 | Mon 25 May25 May 2026 USD905 | Tue 26 May26 May 2026 USD905 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD905 | Thu 21 May21 May 2026 USD905 | Fri 22 May22 May 2026 USD959 | Sat 23 May23 May 2026 USD999 | Sun 24 May24 May 2026 USD959 | Mon 25 May25 May 2026 USD905 | Tue 26 May26 May 2026 USD905 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD1,059 | Thu 21 May21 May 2026 USD1,059 | Fri 22 May22 May 2026 USD1,113 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,059 | Tue 26 May26 May 2026 USD1,059 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,260 | Thu 21 May21 May 2026 USD1,260 | Fri 22 May22 May 2026 USD1,314 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

Stay Longer and Save!
- Save up to 25%
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 12% off the total price
- Stay and get 20% off the total price
- Or to view other saving opportunities
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
20 May20 May 2026 USD275 | Thu 21 May21 May 2026275 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD275 | Tue 26 May26 May 2026275 check-out okno checkin | 5 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD335 | Thu
21 May21 May 2026 USD335 | Fri 22 May22 May 2026389 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD335 | Tue
26 May26 May 2026 USD335 | 4 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD355 | Thu
21 May21 May 2026 USD355 | Fri 22 May22 May 2026409 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD355 | Tue
26 May26 May 2026 USD355 | 4 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD416 | Thu 21 May21 May 2026416 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD416 | Tue
26 May26 May 2026 USD416 | 1 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD489 | Thu
21 May21 May 2026 USD489 | Fri 22 May22 May 2026543 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD489 | Tue
26 May26 May 2026 USD489 | 3 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD563 | Thu
21 May21 May 2026 USD563 | Fri 22 May22 May 2026617 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD563 | Tue
26 May26 May 2026 USD563 | 3 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD563 | Thu
21 May21 May 2026 USD563 | Fri 22 May22 May 2026617 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD563 | Tue
26 May26 May 2026 USD563 | 5 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD623 | Thu
21 May21 May 2026 USD623 | Fri 22 May22 May 2026677 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD623 | Tue
26 May26 May 2026 USD623 | 4 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD623 | Thu
21 May21 May 2026 USD623 | Fri 22 May22 May 2026677 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD623 | Tue
26 May26 May 2026 USD623 | 5 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 USD778 | Thu
21 May21 May 2026 USD778 | Fri 22 May22 May 2026831 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD778 | Tue
26 May26 May 2026 USD778 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed
20 May20 May 2026 USD979 | Thu
21 May21 May 2026 USD979 | Fri 22 May22 May 20261,032 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||

A Family Staycation: Children Stay for Free this Half Term
- Children Aged 12 and Under Stay for Free!
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD409 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD355 | Tue 26 May26 May 2026 USD355 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD416 | Tue 26 May26 May 2026 USD416 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD543 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD489 | Tue 26 May26 May 2026 USD489 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD617 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD563 | Tue 26 May26 May 2026 USD563 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD617 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD563 | Tue 26 May26 May 2026 USD563 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD677 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD623 | Tue 26 May26 May 2026 USD623 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD677 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD623 | Tue 26 May26 May 2026 USD623 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD831 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD778 | Tue 26 May26 May 2026 USD778 | 2 ![]() | ($) | |||||||||

That Friday Feeling
- Complimentary Glass of Wine on arrival
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD389 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD409 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD543 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD617 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD677 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | |||||||||
