
Book Direct & Enjoy Breakfast on Us
- Residential use of the leisure facilities
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD329 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD275 | Mon 01 Jun01 Jun 2026 USD295 | Tue 02 Jun02 Jun 2026 USD295 | Wed 03 Jun03 Jun 2026 USD295 | Thu 04 Jun04 Jun 2026 USD329 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD389 | Sat 30 May30 May 2026 USD429 | Sun 31 May31 May 2026 USD335 | Mon 01 Jun01 Jun 2026 USD356 | Tue 02 Jun02 Jun 2026 USD356 | Wed 03 Jun03 Jun 2026 USD356 | Thu 04 Jun04 Jun 2026 USD389 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD409 | Sat 30 May30 May 2026 USD449 | Sun 31 May31 May 2026 USD356 | Mon 01 Jun01 Jun 2026 USD376 | Tue 02 Jun02 Jun 2026 USD376 | Wed 03 Jun03 Jun 2026 USD376 | Thu 04 Jun04 Jun 2026 USD409 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD470 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD416 | Mon 01 Jun01 Jun 2026 USD436 | Tue 02 Jun02 Jun 2026 USD436 | Wed 03 Jun03 Jun 2026 USD436 | Thu 04 Jun04 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD543 | Sat 30 May30 May 2026 USD584 | Sun 31 May31 May 2026 USD490 | Mon 01 Jun01 Jun 2026 USD510 | Tue 02 Jun02 Jun 2026 USD510 | Wed 03 Jun03 Jun 2026 USD510 | Thu 04 Jun04 Jun 2026 USD543 | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD617 | Sat 30 May30 May 2026 USD657 | Sun 31 May31 May 2026 USD564 | Mon 01 Jun01 Jun 2026 USD584 | Tue 02 Jun02 Jun 2026 USD584 | Wed 03 Jun03 Jun 2026 USD584 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD617 | Sat 30 May30 May 2026 USD657 | Sun 31 May31 May 2026 USD564 | Mon 01 Jun01 Jun 2026 USD584 | Tue 02 Jun02 Jun 2026 USD584 | Wed 03 Jun03 Jun 2026 USD584 | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD678 | Sat 30 May30 May 2026 USD718 | Sun 31 May31 May 2026 USD624 | Mon 01 Jun01 Jun 2026 USD644 | Tue 02 Jun02 Jun 2026 USD644 | Wed 03 Jun03 Jun 2026 USD644 | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD678 | Sat 30 May30 May 2026 USD718 | Sun 31 May31 May 2026 USD624 | Mon 01 Jun01 Jun 2026 USD644 | Tue 02 Jun02 Jun 2026 USD644 | Wed 03 Jun03 Jun 2026 USD644 | Thu 04 Jun04 Jun 2026 USD678 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD872 | Sun 31 May31 May 2026 USD778 | Mon 01 Jun01 Jun 2026 USD798 | Tue 02 Jun02 Jun 2026 USD798 | Wed 03 Jun03 Jun 2026 USD798 | Thu 04 Jun04 Jun 2026 USD832 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD979 | Mon 01 Jun01 Jun 2026 USD1,000 | Tue 02 Jun02 Jun 2026 USD1,000 | Wed 03 Jun03 Jun 2026 USD1,000 | Thu 04 Jun04 Jun 2026 USD1,033 | 4 ![]() | ($) | ||||||||

A Family Staycation: Children Stay for Free this Half Term
- Children Aged 12 and Under Stay for Free!
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD409 | Sat 30 May30 May 2026 USD449 | Sun 31 May31 May 2026 USD356 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD470 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD416 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD543 | Sat 30 May30 May 2026 USD584 | Sun 31 May31 May 2026 USD490 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD617 | Sat 30 May30 May 2026 USD657 | Sun 31 May31 May 2026 USD564 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD617 | Sat 30 May30 May 2026 USD657 | Sun 31 May31 May 2026 USD564 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD678 | Sat 30 May30 May 2026 USD718 | Sun 31 May31 May 2026 USD624 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD678 | Sat 30 May30 May 2026 USD718 | Sun 31 May31 May 2026 USD624 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD872 | Sun 31 May31 May 2026 USD778 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD436 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD382 | Mon 01 Jun01 Jun 2026 USD403 | Tue 02 Jun02 Jun 2026 USD403 | Wed 03 Jun03 Jun 2026 USD403 | Thu 04 Jun04 Jun 2026 USD436 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD496 | Sat 30 May30 May 2026 USD537 | Sun 31 May31 May 2026 USD443 | Mon 01 Jun01 Jun 2026 USD463 | Tue 02 Jun02 Jun 2026 USD463 | Wed 03 Jun03 Jun 2026 USD463 | Thu 04 Jun04 Jun 2026 USD496 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD517 | Sat 30 May30 May 2026 USD557 | Sun 31 May31 May 2026 USD463 | Mon 01 Jun01 Jun 2026 USD483 | Tue 02 Jun02 Jun 2026 USD483 | Wed 03 Jun03 Jun 2026 USD483 | Thu 04 Jun04 Jun 2026 USD517 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD577 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD523 | Mon 01 Jun01 Jun 2026 USD543 | Tue 02 Jun02 Jun 2026 USD543 | Wed 03 Jun03 Jun 2026 USD543 | Thu 04 Jun04 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD651 | Sat 30 May30 May 2026 USD691 | Sun 31 May31 May 2026 USD597 | Mon 01 Jun01 Jun 2026 USD617 | Tue 02 Jun02 Jun 2026 USD617 | Wed 03 Jun03 Jun 2026 USD617 | Thu 04 Jun04 Jun 2026 USD651 | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD725 | Sat 30 May30 May 2026 USD765 | Sun 31 May31 May 2026 USD671 | Mon 01 Jun01 Jun 2026 USD691 | Tue 02 Jun02 Jun 2026 USD691 | Wed 03 Jun03 Jun 2026 USD691 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD725 | Sat 30 May30 May 2026 USD765 | Sun 31 May31 May 2026 USD671 | Mon 01 Jun01 Jun 2026 USD691 | Tue 02 Jun02 Jun 2026 USD691 | Wed 03 Jun03 Jun 2026 USD691 | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD785 | Sat 30 May30 May 2026 USD825 | Sun 31 May31 May 2026 USD731 | Mon 01 Jun01 Jun 2026 USD751 | Tue 02 Jun02 Jun 2026 USD751 | Wed 03 Jun03 Jun 2026 USD751 | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD785 | Sat 30 May30 May 2026 USD825 | Sun 31 May31 May 2026 USD731 | Mon 01 Jun01 Jun 2026 USD751 | Tue 02 Jun02 Jun 2026 USD751 | Wed 03 Jun03 Jun 2026 USD751 | Thu 04 Jun04 Jun 2026 USD785 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD979 | Sun 31 May31 May 2026 USD886 | Mon 01 Jun01 Jun 2026 USD906 | Tue 02 Jun02 Jun 2026 USD906 | Wed 03 Jun03 Jun 2026 USD906 | Thu 04 Jun04 Jun 2026 USD939 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,087 | Mon 01 Jun01 Jun 2026 USD1,107 | Tue 02 Jun02 Jun 2026 USD1,107 | Wed 03 Jun03 Jun 2026 USD1,107 | Thu 04 Jun04 Jun 2026 USD1,140 | 4 ![]() | ($) | ||||||||

Romantic Break
- Dinner to the value of £50 per adult
- Chilled Champagne with chocolate dipped strawberries
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD553 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD499 | Mon 01 Jun01 Jun 2026 USD519 | Tue 02 Jun02 Jun 2026 USD519 | Wed 03 Jun03 Jun 2026 USD519 | Thu 04 Jun04 Jun 2026 USD553 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD613 | Sat 30 May30 May 2026 USD653 | Sun 31 May31 May 2026 USD559 | Mon 01 Jun01 Jun 2026 USD580 | Tue 02 Jun02 Jun 2026 USD580 | Wed 03 Jun03 Jun 2026 USD580 | Thu 04 Jun04 Jun 2026 USD613 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD633 | Sat 30 May30 May 2026 USD674 | Sun 31 May31 May 2026 USD580 | Mon 01 Jun01 Jun 2026 USD600 | Tue 02 Jun02 Jun 2026 USD600 | Wed 03 Jun03 Jun 2026 USD600 | Thu 04 Jun04 Jun 2026 USD633 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD694 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD640 | Mon 01 Jun01 Jun 2026 USD660 | Tue 02 Jun02 Jun 2026 USD660 | Wed 03 Jun03 Jun 2026 USD660 | Thu 04 Jun04 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD767 | Sat 30 May30 May 2026 USD808 | Sun 31 May31 May 2026 USD714 | Mon 01 Jun01 Jun 2026 USD734 | Tue 02 Jun02 Jun 2026 USD734 | Wed 03 Jun03 Jun 2026 USD734 | Thu 04 Jun04 Jun 2026 USD767 | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD841 | Sat 30 May30 May 2026 USD881 | Sun 31 May31 May 2026 USD788 | Mon 01 Jun01 Jun 2026 USD808 | Tue 02 Jun02 Jun 2026 USD808 | Wed 03 Jun03 Jun 2026 USD808 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD841 | Sat 30 May30 May 2026 USD881 | Sun 31 May31 May 2026 USD788 | Mon 01 Jun01 Jun 2026 USD808 | Tue 02 Jun02 Jun 2026 USD808 | Wed 03 Jun03 Jun 2026 USD808 | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD902 | Sat 30 May30 May 2026 USD942 | Sun 31 May31 May 2026 USD848 | Mon 01 Jun01 Jun 2026 USD868 | Tue 02 Jun02 Jun 2026 USD868 | Wed 03 Jun03 Jun 2026 USD868 | Thu 04 Jun04 Jun 2026 USD902 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,096 | Sun 31 May31 May 2026 USD1,002 | Mon 01 Jun01 Jun 2026 USD1,022 | Tue 02 Jun02 Jun 2026 USD1,022 | Wed 03 Jun03 Jun 2026 USD1,022 | Thu 04 Jun04 Jun 2026 USD1,056 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,204 | Mon 01 Jun01 Jun 2026 USD1,224 | Tue 02 Jun02 Jun 2026 USD1,224 | Wed 03 Jun03 Jun 2026 USD1,224 | Thu 04 Jun04 Jun 2026 USD1,257 | 4 ![]() | ($) | ||||||||

Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 USD610 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD557 | Mon 01 Jun01 Jun 2026 USD577 | Tue 02 Jun02 Jun 2026 USD577 | Wed 03 Jun03 Jun 2026 USD577 | Thu 04 Jun04 Jun 2026 USD610 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD671 | Sat 30 May30 May 2026 USD711 | Sun 31 May31 May 2026 USD617 | Mon 01 Jun01 Jun 2026 USD637 | Tue 02 Jun02 Jun 2026 USD637 | Wed 03 Jun03 Jun 2026 USD637 | Thu 04 Jun04 Jun 2026 USD671 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD691 | Sat 30 May30 May 2026 USD731 | Sun 31 May31 May 2026 USD637 | Mon 01 Jun01 Jun 2026 USD657 | Tue 02 Jun02 Jun 2026 USD657 | Wed 03 Jun03 Jun 2026 USD657 | Thu 04 Jun04 Jun 2026 USD691 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD751 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD698 | Mon 01 Jun01 Jun 2026 USD718 | Tue 02 Jun02 Jun 2026 USD718 | Wed 03 Jun03 Jun 2026 USD718 | Thu 04 Jun04 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD825 | Sat 30 May30 May 2026 USD865 | Sun 31 May31 May 2026 USD771 | Mon 01 Jun01 Jun 2026 USD792 | Tue 02 Jun02 Jun 2026 USD792 | Wed 03 Jun03 Jun 2026 USD792 | Thu 04 Jun04 Jun 2026 USD825 | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD899 | Sat 30 May30 May 2026 USD939 | Sun 31 May31 May 2026 USD845 | Mon 01 Jun01 Jun 2026 USD865 | Tue 02 Jun02 Jun 2026 USD865 | Wed 03 Jun03 Jun 2026 USD865 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD899 | Sat 30 May30 May 2026 USD939 | Sun 31 May31 May 2026 USD845 | Mon 01 Jun01 Jun 2026 USD865 | Tue 02 Jun02 Jun 2026 USD865 | Wed 03 Jun03 Jun 2026 USD865 | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD959 | Sat 30 May30 May 2026 USD1,000 | Sun 31 May31 May 2026 USD906 | Mon 01 Jun01 Jun 2026 USD926 | Tue 02 Jun02 Jun 2026 USD926 | Wed 03 Jun03 Jun 2026 USD926 | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 USD959 | Sat 30 May30 May 2026 USD1,000 | Sun 31 May31 May 2026 USD906 | Mon 01 Jun01 Jun 2026 USD926 | Tue 02 Jun02 Jun 2026 USD926 | Wed 03 Jun03 Jun 2026 USD926 | Thu 04 Jun04 Jun 2026 USD959 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD1,154 | Sun 31 May31 May 2026 USD1,060 | Mon 01 Jun01 Jun 2026 USD1,080 | Tue 02 Jun02 Jun 2026 USD1,080 | Wed 03 Jun03 Jun 2026 USD1,080 | Thu 04 Jun04 Jun 2026 USD1,114 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD1,261 | Mon 01 Jun01 Jun 2026 USD1,281 | Tue 02 Jun02 Jun 2026 USD1,281 | Wed 03 Jun03 Jun 2026 USD1,281 | Thu 04 Jun04 Jun 2026 USD1,315 | 4 ![]() | ($) | ||||||||

Advance Purchase - Save 15% - Pre-Paid
- Save 15%
- Breakfast included
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD251 | Wed 03 Jun03 Jun 2026 USD251 | Thu 04 Jun04 Jun 2026 USD279 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD302 | Wed 03 Jun03 Jun 2026 USD302 | Thu 04 Jun04 Jun 2026 USD331 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD319 | Wed 03 Jun03 Jun 2026 USD319 | Thu 04 Jun04 Jun 2026 USD348 | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD371 | Wed 03 Jun03 Jun 2026 USD371 | Thu 04 Jun04 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD433 | Wed 03 Jun03 Jun 2026 USD433 | Thu 04 Jun04 Jun 2026 USD462 | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD496 | Wed 03 Jun03 Jun 2026 USD496 | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD496 | Wed 03 Jun03 Jun 2026 USD496 | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD547 | Wed 03 Jun03 Jun 2026 USD547 | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD547 | Wed 03 Jun03 Jun 2026 USD547 | Thu 04 Jun04 Jun 2026 USD576 | 5 ![]() | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD679 | Wed 03 Jun03 Jun 2026 USD679 | Thu 04 Jun04 Jun 2026 USD707 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD850 | Wed 03 Jun03 Jun 2026 USD850 | Thu 04 Jun04 Jun 2026 USD878 | 4 ![]() | ($) | ||||||||

An Extra Night on Us – Summer Promotion
- Residential use of the leisure facilities
- Your 4th Night for Free
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD267 | Tue 02 Jun02 Jun 2026267 check-out okno checkin | Wed 03 Jun03 Jun 2026267 check-out okno checkin | Thu 04 Jun04 Jun 2026292 check-out okno checkin | 4 ![]() Not available | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD282 | Tue 02 Jun02 Jun 2026282 check-out okno checkin | Wed 03 Jun03 Jun 2026282 check-out okno checkin | Thu 04 Jun04 Jun 2026307 check-out okno checkin | 4 ![]() Not available | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD382 | Tue 02 Jun02 Jun 2026382 check-out okno checkin | Wed 03 Jun03 Jun 2026382 check-out okno checkin | Thu 04 Jun04 Jun 2026408 check-out okno checkin | 3 ![]() Not available | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD483 | Tue 02 Jun02 Jun 2026483 check-out okno checkin | Wed 03 Jun03 Jun 2026483 check-out okno checkin | Thu 04 Jun04 Jun 2026508 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD599 | Tue 02 Jun02 Jun 2026599 check-out okno checkin | Wed 03 Jun03 Jun 2026599 check-out okno checkin | Thu 04 Jun04 Jun 2026624 check-out okno checkin | 2 ![]() Not available | ($) | |||||||||
4 ![]() Mansion State Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD750 | Tue 02 Jun02 Jun 2026750 check-out okno checkin | Wed 03 Jun03 Jun 2026750 check-out okno checkin | Thu 04 Jun04 Jun 2026775 check-out okno checkin | 4 ![]() Not available | ($) | ||||||||

Stay Longer and Save!
- Save up to 25%
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 12% off the total price
- Stay and get 20% off the total price
Rooms ($) | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
29 May29 May 2026 USD389 | Sat
30 May30 May 2026 USD429 | Sun 31 May31 May 2026335 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri
29 May29 May 2026 USD409 | Sat
30 May30 May 2026 USD449 | Sun 31 May31 May 2026356 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri
29 May29 May 2026 USD543 | Sat
30 May30 May 2026 USD584 | Sun 31 May31 May 2026490 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Fri
29 May29 May 2026 USD617 | Sat
