
Relaxing Pamper Break with Dinner
- Spa Treatment
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
This package is perfect for those seeking a short break complete with relaxation, fine dining and luxury. This special one-night dinner, bed and breakfast offer includes one beauty treatment per person choosing the selectin below and dinner in our Oak Room Restaurant, to the value of £50.00 per adult.
OSKIA Vitamin Glow on the Go
OSKIA Expr...
Rooms ($) | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD488 | Fri 12 Jun12 Jun 2026 USD448 | Sat 13 Jun13 Jun 2026 USD448 | Sun 14 Jun14 Jun 2026 USD395 | Mon 15 Jun15 Jun 2026 USD395 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD448 | 5 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 USD549 | Fri 12 Jun12 Jun 2026 USD509 | Sat 13 Jun13 Jun 2026 USD509 | Sun 14 Jun14 Jun 2026 USD455 | Mon 15 Jun15 Jun 2026 USD455 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD509 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 USD569 | Fri 12 Jun12 Jun 2026 USD529 | Sat 13 Jun13 Jun 2026 USD529 | Sun 14 Jun14 Jun 2026 USD475 | Mon 15 Jun15 Jun 2026 USD475 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD529 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 USD703 | Fri 12 Jun12 Jun 2026 USD662 | Sat 13 Jun13 Jun 2026 USD662 | Sun 14 Jun14 Jun 2026 USD609 | Mon 15 Jun15 Jun 2026 USD609 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD662 | 3 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 USD776 | Fri 12 Jun12 Jun 2026 USD736 | Sat 13 Jun13 Jun 2026 USD736 | Sun 14 Jun14 Jun 2026 USD682 | Mon 15 Jun15 Jun 2026 USD682 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 USD776 | Fri 12 Jun12 Jun 2026 USD736 | Sat 13 Jun13 Jun 2026 USD736 | Sun 14 Jun14 Jun 2026 USD682 | Mon 15 Jun15 Jun 2026 USD682 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD736 | 3 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 USD836 | Fri 12 Jun12 Jun 2026 USD796 | Sat 13 Jun13 Jun 2026 USD796 | Sun 14 Jun14 Jun 2026 USD743 | Mon 15 Jun15 Jun 2026 USD743 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD796 | 5 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 USD990 | Fri 12 Jun12 Jun 2026 USD950 | Sat 13 Jun13 Jun 2026 USD950 | Sun 14 Jun14 Jun 2026 USD897 | Mon 15 Jun15 Jun 2026 USD897 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Thu 11 Jun11 Jun 2026 USD1,191 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ($) | ||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD535 | Mon 15 Jun15 Jun 2026 USD535 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD796 | Sat 13 Jun13 Jun 2026 USD796 | Sun 14 Jun14 Jun 2026 USD743 | Mon 15 Jun15 Jun 2026 USD743 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD796 | 4 ![]() | ($) | |||||||||











