
Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Pre-book Dinner and Save! These special rates include dinner in the Oak Room Restaurant, to the value of £50.00 per adult, accommodation with full English breakfast and residential use of the leisure facilities.
Please note that children's rates include accommodation and breakfast only and that their dinner will be charged as taken.
Rooms ($) | Arrival Wed 20 May | Depart Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 USD308 | Thu 21 May21 May 2026 USD308 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD308 | Tue 26 May26 May 2026 USD308 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD369 | Thu 21 May21 May 2026 USD369 | Fri 22 May22 May 2026 USD422 | Sat 23 May23 May 2026 USD463 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD369 | Tue 26 May26 May 2026 USD369 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD389 | Thu 21 May21 May 2026 USD389 | Fri 22 May22 May 2026 USD442 | Sat 23 May23 May 2026 USD483 | Sun 24 May24 May 2026 USD442 | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 USD389 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD449 | Thu 21 May21 May 2026 USD449 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD449 | Tue 26 May26 May 2026 USD449 | 1 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD523 | Thu 21 May21 May 2026 USD523 | Fri 22 May22 May 2026 USD577 | Sat 23 May23 May 2026 USD617 | Sun 24 May24 May 2026 USD577 | Mon 25 May25 May 2026 USD523 | Tue 26 May26 May 2026 USD523 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD597 | Thu 21 May21 May 2026 USD597 | Fri 22 May22 May 2026 USD650 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD597 | Tue 26 May26 May 2026 USD597 | 3 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD597 | Thu 21 May21 May 2026 USD597 | Fri 22 May22 May 2026 USD650 | Sat 23 May23 May 2026 USD690 | Sun 24 May24 May 2026 USD650 | Mon 25 May25 May 2026 USD597 | Tue 26 May26 May 2026 USD597 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD657 | Thu 21 May21 May 2026 USD657 | Fri 22 May22 May 2026 USD711 | Sat 23 May23 May 2026 USD751 | Sun 24 May24 May 2026 USD711 | Mon 25 May25 May 2026 USD657 | Tue 26 May26 May 2026 USD657 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD657 | Thu 21 May21 May 2026 USD657 | Fri 22 May22 May 2026 USD711 | Sat 23 May23 May 2026 USD751 | Sun 24 May24 May 2026 USD711 | Mon 25 May25 May 2026 USD657 | Tue 26 May26 May 2026 USD657 | 5 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 USD811 | Thu 21 May21 May 2026 USD811 | Fri 22 May22 May 2026 USD865 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD811 | Tue 26 May26 May 2026 USD811 | 2 ![]() | ($) | |||||||||
4 ![]() Mansion State Suite
| Wed 20 May20 May 2026 USD1,012 | Thu 21 May21 May 2026 USD1,012 | Fri 22 May22 May 2026 USD1,066 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 4 ![]() | ($) | ||||||||











